| Kotak Nifty It Etf Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | Other ETFs | |||||
| BMSMONEY | Rank | 113 | ||||
| Rating | ||||||
| Growth Option 04-12-2025 | ||||||
| NAV | ₹42.0(R) | +2.17% | (D) | % | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | -10.57% | 9.56% | -% | -% | -% |
| Direct | ||||||
| Benchmark | ||||||
| SIP (XIRR) | Regular | 7.01% | 9.58% | -% | -% | -% |
| Direct | ||||||
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| 0.16 | 0.11 | 0.29 | -% | - | ||
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| 19.46% | -27.28% | -21.1% | - | 13.65% | ||
| Fund AUM | As on: 30/06/2025 | 193 Cr | ||||
NAV Date: 04-12-2025
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| Kotak Nifty IT ETF | 42.0 |
0.8900
|
2.1700%
|
Review Date: 04-12-2025
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 8.84 |
2.39
|
-7.41 | 21.17 | 14 | 184 | Very Good | |
| 3M Return % | 10.07 |
7.30
|
-3.16 | 43.69 | 21 | 184 | Very Good | |
| 6M Return % | 5.06 |
9.81
|
-8.69 | 74.64 | 115 | 184 | Average | |
| 1Y Return % | -10.57 |
10.22
|
-17.36 | 94.42 | 170 | 183 | Poor | |
| 3Y Return % | 9.56 |
16.17
|
0.00 | 54.40 | 117 | 139 | Poor | |
| 1Y SIP Return % | 7.01 |
20.99
|
-13.00 | 144.84 | 143 | 183 | Poor | |
| 3Y SIP Return % | 9.58 |
16.32
|
0.00 | 53.54 | 117 | 139 | Poor | |
| Standard Deviation | 19.46 |
14.08
|
0.00 | 37.03 | 101 | 118 | Poor | |
| Semi Deviation | 13.65 |
10.08
|
0.00 | 23.59 | 99 | 118 | Poor | |
| Max Drawdown % | -21.10 |
-15.83
|
-33.49 | 0.00 | 89 | 118 | Average | |
| VaR 1 Y % | -27.28 |
-17.07
|
-36.63 | 0.00 | 108 | 118 | Poor | |
| Average Drawdown % | -10.29 |
-7.24
|
-16.08 | 0.00 | 95 | 118 | Poor | |
| Sharpe Ratio | 0.16 |
0.07
|
-86.31 | 2.51 | 110 | 116 | Poor | |
| Sterling Ratio | 0.29 |
0.68
|
0.00 | 2.32 | 110 | 118 | Poor | |
| Sortino Ratio | 0.11 |
0.41
|
-1.00 | 1.94 | 110 | 118 | Poor |
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| Standard Deviation | 19.46 | 14.08 | 0.00 | 37.03 | 101 | 118 | Poor | |
| Semi Deviation | 13.65 | 10.08 | 0.00 | 23.59 | 99 | 118 | Poor | |
| Max Drawdown % | -21.10 | -15.83 | -33.49 | 0.00 | 89 | 118 | Average | |
| VaR 1 Y % | -27.28 | -17.07 | -36.63 | 0.00 | 108 | 118 | Poor | |
| Average Drawdown % | -10.29 | -7.24 | -16.08 | 0.00 | 95 | 118 | Poor | |
| Sharpe Ratio | 0.16 | 0.07 | -86.31 | 2.51 | 110 | 116 | Poor | |
| Sterling Ratio | 0.29 | 0.68 | 0.00 | 2.32 | 110 | 118 | Poor | |
| Sortino Ratio | 0.11 | 0.41 | -1.00 | 1.94 | 110 | 118 | Poor |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Kotak Nifty It Etf NAV Regular Growth | Kotak Nifty It Etf NAV Direct Growth |
|---|---|---|
| 04-12-2025 | 42.0027 | None |
| 03-12-2025 | 41.417 | None |
| 02-12-2025 | 41.1089 | None |
| 01-12-2025 | 41.1182 | None |
| 28-11-2025 | 40.9619 | None |
| 27-11-2025 | 41.0063 | None |
| 26-11-2025 | 40.9176 | None |
| 25-11-2025 | 40.3336 | None |
| 24-11-2025 | 40.5173 | None |
| 21-11-2025 | 40.3507 | None |
| 20-11-2025 | 40.5235 | None |
| 19-11-2025 | 40.5251 | None |
| 18-11-2025 | 39.3554 | None |
| 17-11-2025 | 39.793 | None |
| 14-11-2025 | 39.7124 | None |
| 13-11-2025 | 40.1261 | None |
| 12-11-2025 | 40.3185 | None |
| 11-11-2025 | 39.5111 | None |
| 10-11-2025 | 39.0426 | None |
| 07-11-2025 | 38.4219 | None |
| 06-11-2025 | 38.6613 | None |
| 04-11-2025 | 38.5929 | None |
| Fund Launch Date: 02/Mar/2021 |
| Fund Category: Other ETFs |
| Investment Objective: The investment objective of the scheme is to replicate the composition of the NIFTY IT Index and to generate returns that are commensurate with the performance of the NIFTY IT Index, subject to tracking errors. |
| Fund Description: An open ended scheme replicating/ tracking NIFTY IT Index |
| Fund Benchmark: NIFTY IT Total Return Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.